JAMB Subject Combination For Education and Economics 2027/2028
Choosing the right JAMB subject combination is one of the first things candidates should get right when applying to study Education and Economics in the 2027/2028 academic session.
Education and Economics combines economic theory with professional teacher education. Students learn concepts such as demand and supply, national income, monetary policy, public finance and economic development, while also studying how to teach these concepts effectively in schools.
One important point candidates should understand is that JAMB subject requirements can vary according to the institution and programme entry requirements. JAMB’s Integrated Brochure and Syllabus System (IBASS) provides an Eligibility Checker where candidates can select their institution, programme, O’Level subjects and UTME subjects to verify eligibility before completing their application.
JAMB 2027/2028 Subject Combination for Education and Economics
For candidates seeking admission into Education and Economics, the commonly specified UTME subjects are:
- Use of English
- Economics
- Mathematics
- One other relevant Arts or Social Science subject
The fourth subject may include a relevant subject such as Government, Geography or Commerce, depending on the institution’s published requirement.
Is Mathematics compulsory for Education and Economics?
Mathematics deserves particular attention because Economics involves quantitative reasoning, statistics, graphs and mathematical analysis.
However, candidates should not assume that every university applies exactly the same requirement. Before registration, check the specific institution and programme on the official JAMB IBASS Eligibility Checker.
This is especially important if you are applying to more than one university because an acceptable combination for one institution may not necessarily be identical to the requirement of another.
Best JAMB Combination to Choose
If your preferred institution accepts it, a strong combination for Education and Economics would be:
Use of English + Economics + Mathematics + Government
This gives the candidate a combination directly related to both the economic and social-science components of the programme.
Nevertheless, the institution-specific IBASS requirement should take priority over a general recommendation.
O’Level Requirements for Education and Economics
Candidates generally need at least five relevant credit passes in WAEC, NECO or another recognised equivalent examination.
Relevant subjects commonly include:
- English Language
- Mathematics
- Economics
- Government or another relevant Social Science subject
- One other relevant subject
The exact O’Level requirement can vary between institutions, so candidates should verify the requirements for their chosen university through JAMB IBASS and the institution’s admission information.
A candidate using two O’Level results should also confirm that the chosen institution permits the combination of the two results.
UTME Score for Education and Economics
There is no single JAMB score that guarantees admission into Education and Economics.
For the 2027 admission exercise, JAMB’s Policy Meeting approved 150 as the minimum tolerable admission score for universities. This figure is a national minimum, not a guaranteed departmental cut-off mark. Universities and individual programmes may require higher scores depending on their admission policies and competition.
Therefore, candidates should aim well above the minimum where possible, particularly when applying to competitive universities.
A higher UTME score can improve your position during the admission process, but admission may also depend on O’Level results, institutional screening, programme requirements, available spaces and other factors.
Direct Entry Requirements
Candidates seeking Direct Entry admission should not rely on a single general qualification because requirements differ by institution and programme.
Depending on the university, relevant qualifications may include:
- NCE
- ND
- IJMB
- JUPEB
- A-Level qualifications
- Other recognised post-secondary qualifications
The required grade, subject combination and entry level must be confirmed for the particular institution.
JAMB’s IBASS system is particularly useful because it allows candidates to check eligibility based on their mode of entry, institution, programme and qualifications.
Universities Offering Education and Economics
Education and Economics, sometimes presented as Economics Education or Education/Economics, is offered by a number of Nigerian universities and degree-awarding institutions.
However, candidates should be careful when publishing or relying on a long list of institutions. A school appearing in a third-party list does not by itself establish that the programme is available for the current admission year or that it uses exactly the same UTME combination.
For this reason, the safest approach is to verify each institution and programme through JAMB IBASS before submitting an application.
JAMB itself states that its IBASS Eligibility Checker provides candidates with available programmes and the UTME subject combination applicable to each course.
Why You Should Check IBASS Before Registration
Many candidates make the mistake of copying a subject combination from another website without checking whether it applies to their chosen institution.
This can be risky because admission requirements are programme- and institution-specific.
Before finalising your JAMB registration:
- Select your preferred institution.
- Select Education and Economics or the corresponding programme name.
- Enter your O’Level subjects and grades.
- Select your proposed UTME subjects.
- Use the IBASS Eligibility Checker to confirm your eligibility.
- Correct any subject mismatch before completing registration.
JAMB’s official guidance specifically advises candidates to verify their subject combinations before application.
Career Opportunities for Education and Economics Graduates
A degree in Education and Economics can provide opportunities in education, business, administration and related fields.
Depending on additional qualifications and professional requirements, graduates may work as:
- Economics teachers
- Education officers
- School administrators
- Educational consultants
- Curriculum officers
- Research assistants
- Business and economic analysts
- Banking and financial services personnel
- Public-sector officers
- Policy and development workers
The degree’s education component is particularly useful for candidates who intend to build careers in teaching and educational administration.
Nigerian Institutions Offering JAMB Education and Economics 2027/2028
| S/N | INSTITUTIONS | SUBJECT COMBINATION |
| 1 | Ambrose Alli University, Ekpoma | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 2 | Adekunle Ajasin University, Akungba-Akoko | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 3 | University of Abuja | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 4 | Adeyemi College of Education (Degree Programs), Ondo | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 5 | Adamawa State University, Mubi | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 6 | Alex Ekwueme Federal University, Ndufu-Alike | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 7 | College of Education, Agbor (Degree Programs) | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 8 | Ajayi Crowther University, Oyo | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 9 | Al-Hikmah University, Ilorin | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 10 | Arthur Jarvis University, Akpabuyo | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 11 | Babcock University, Ilishan-Remo | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 12 | Bayero University, Kano | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 13 | University of Benin | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 14 | Benson Idahosa University, Benin City | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 15 | Borno State University, Maiduguri | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 16 | Bamidele Olumilua University of Education, Science and Technology | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 17 | University of Calabar | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 18 | Coal City University, Enugu | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 19 | College of Education, Akwanga (Degree Programs) | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 20 | Chukwuemeka Odumegwu Ojukwu University, Igbariam | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 21 | Delta State University, Abraka | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 22 | Diamond University (Degree Programs) | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 23 | Emmanuel Alayande College of Education, Oyo | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 24 | Ebonyi State University, Abakaliki | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 25 | Alvan Ikoku Federal College of Education, Owerri | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 26 | Federal College of Education, Omoku (Affiliated with Uyo) | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 27 | Edo State University, Uzairue | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 28 | Ekiti State University, Ado-Ekiti | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 29 | Enugu State College of Education (Technical), Enugu | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 30 | Kingsley Ozumba Mbadiwe University, Ideato | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 31 | Federal University, Gusau | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 32 | Federal University, Kashere | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 33 | Federal University, Birnin Kebbi | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 34 | Federal University, Lokoja | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 35 | Federal University, Oye-Ekiti | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 36 | Fountain University, Osogbo | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 37 | Federal College of Education, Gombe (Degree Programs) | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 38 | Federal College of Education, Zaria (Degree Programs) | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 39 | Federal University, Otuoke | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 40 | Godfrey Okoye University, Ugwuomu-Nike | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 41 | Gombe State University, Gombe | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 42 | Ignatius Ajuru University of Education, Port Harcourt | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 43 | University of Ibadan | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 44 | Ijebu-Ode College of Education (Degree Programs) | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 45 | Ogun State College of Health and Tech, Ijebu-Ode (Degree) | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 46 | College of Education, Ikere-Ekiti | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 47 | College of Education, Ila-Orangun (Degree Programs) | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 48 | University of Ilorin | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 49 | Imo State University, Owerri | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 50 | University of Jos | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 51 | Kaduna State University, Kaduna | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 52 | College of Education, Katsina-Ala (Degree Programs) | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 53 | Prince Abubakar Audu University, Anyigba | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 54 | Peaceland University, Enugu | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 55 | Provost College of Education (Degree Programs) | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 56 | Kwara State College of Education, Ilorin | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 57 | University of Lagos | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 58 | Lagos State University, Ojo | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 59 | Lagos State University of Education, Ijanikin | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 60 | Lead City University, Ibadan | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 61 | Michael Otedola College of Primary Education (MOCPEN) | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 62 | Nasarawa State University, Keffi | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 63 | University of Maiduguri | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 64 | University of Maiduguri (Sandwich Programs) | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 65 | Yusuf Maitama Sule University, Kano | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 66 | McPherson University (Degree Programs) | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 67 | Delta State College of Education, Mosogar (Degree Programs) | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 68 | Niger Delta University, Wilberforce Island | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 69 | Nasarawa State College of Education (Degree Programs) | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 70 | Nwafor Orizu College of Education, Nsugbe (Degree Programs) | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 71 | Obafemi Awolowo University, Ile-Ife | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 72 | Olabisi Onabanjo University, Ago-Iwoye | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 73 | College of Education, Oro (Degree Programs) | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 74 | Osun State College of Education, Ilesa | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 75 | University of Port Harcourt | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 76 | Salem University, Lokoja | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 77 | Samuel Adegboyega University, Ogwa | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 78 | Shehu Shagari University of Education, Sokoto | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 79 | Shehu Shagari College of Education (Degree Programs) | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 80 | Tansian University, Umunya | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 81 | Tai Solarin University of Education, Ijagun | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 82 | Taraba State University, Jalingo | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 83 | UDA | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 84 | Usmanu Danfodiyo University, Sokoto | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 85 | Umaru Musa Yar’Adua University, Katsina | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 86 | University of Ilesa, Ilesa | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 87 | Osun State University, Osogbo | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 88 | Nnamdi Azikiwe University, Awka | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 89 | University of Nigeria, Nsukka | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 90 | University of Uyo (Alternative code) | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 91 | University of Uyo | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 92 | Veritas University, Abuja | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 93 | College of Education, Warri (Degree Programs) | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 94 | Yobe State University, Damaturu | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 95 | Zamfara State University, Talata Mafara | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
Frequently Asked Questions
What is the JAMB subject combination for Education and Economics?
The commonly required combination is Use of English, Economics, Mathematics and one other relevant Arts or Social Science subject. However, candidates should verify the exact requirement for their chosen institution using JAMB IBASS.
Can I study Education and Economics without Mathematics?
Do not assume that you can. Mathematics requirements vary according to institutional admission specifications. Check the particular programme in JAMB IBASS before choosing your UTME subjects.
Is Economics compulsory for Education and Economics?
Economics is normally a core UTME subject for the programme, but candidates should confirm the exact requirement for their selected institution.
What is the JAMB cut-off mark for Education and Economics in 2027/2028?
JAMB’s 2026 Policy Meeting approved 150 as the minimum tolerable score for university admissions. However, this does not mean every university or department will admit candidates with 150. Institutions can set higher requirements.
Can I use two O’Level results?
Some institutions accept two sittings, while others may impose specific conditions. Check the requirements of your chosen institution before applying.
Is Education and Economics the same as Economics?
No. Economics is primarily a social-science programme focused on economic theory, analysis and applications. Education and Economics/Economics Education combines economics with professional education and teaching-related training.
Can an Education and Economics graduate work in a bank?
Yes. The degree provides training in economics and related analytical areas, and graduates may apply for relevant positions in banking, finance and other organisations. However, individual employers determine their own recruitment requirements.
Does Education and Economics involve Teaching Practice?
Education programmes generally include practical teacher-training components. Candidates should check the curriculum of their chosen institution for the specific teaching-practice requirements.
Conclusion
Getting your JAMB subject combination right is important, but it is only one part of the admission process.
For Education and Economics, start with:
Use of English + Economics + Mathematics + one relevant Arts/Social Science subject.
Then go a step further and confirm the exact combination for your preferred institution through the JAMB IBASS Eligibility Checker before completing your registration. This is more reliable than depending solely on a general subject-combination list because JAMB’s own system is designed to check eligibility according to the selected institution and programme.
OTHER POSTS
- JAMB CBT Centres in Abuja 2027/2028
- Official JAMB Subject Combination for Computer Science 2027/2028
- JAMB Subject Combination 2027/2028 For All Courses
- How To Start Preparing for JAMB 2027/2028: What to Do First
- JAMB Mock Exam Dates 2027/2028 : UTME & Direct Entry Registration, Mock, and Schedules
- ATBU Cut-Off Mark 2027/2028 for All Courses: JAMB & Departmental Cut-Off
- JAMB Approved CBT Centres in Oyo State 2027/2028
- JAMB Approved CBT Centres in Osun State 2027/2028
- JAMB Approved CBT Centres in Ondo State 2027/2028
- JAMB Approved CBT Centres in Ogun State 2027/2028
- 23 JAMB Approved CBT Centres in Niger State 2027/2028
- JAMB Approved JAMB CBT Centres in Kwara State 2027/2028
- JAMB Approved CBT Centres in Kogi State 2027/2028
- JAMB Approved CBT Centres in Kebbi State 2027/2028
- JAMB Approved CBT Centres in Katsina State 2027/2028
- JAMB Approved CBT Centres in Kano State 2027/2028
- JAMB Approved CBT Centres in Enugu State 2027/2028
- JAMB Approved CBT Centres in Ekiti State 2027/2028
- JAMB Approved CBT Centres in Edo State 2027/2028
- What Is JAMB Point System 2027/2028? JAMB Point System Calculator
- Universities In Nigeria That Do Not Require JAMB Result 2027 Schools That Don’t Use JAMB
- JAMB Exam Slip 2027/2028: How to Print, Check Your Centre and Avoid Mistakes
- Best Subjects For Law in JAMB Success 2027/2028: Pass JAMB with Ease
- How to Pass JAMB 2027/2028 to Study Law in Nigeria
- How to Pass JAMB 2027/2028 to Study Law in Nigeria
- JAMB CBT Registration Centres in Sokoto State 2027/2028
- JAMB CBT Registration Centres in Plateau State 2027/2028
- JAMB CBT Registration Centers in Oyo State 2027/2028
- JAMB Approved CBT Centres in Abia State 2027/2028
- JAMB Approved CBT Centres in Owerri 2027/2028
- JAMB Admission Status Portal 2027/2028-How to Check Admission Status on JAMB CAPS
- JAMB Admission Letter Printing 2027/2028 & All Years (UTME/DE)
- How to Print Original JAMB Result Slip 2027- Official JAMB Result Slip Portal